… when imagination becomes reality.
”The next level of professional VR starts now with Varjo VR-2” – Varjo™
With human eye-resolution, integrated eye tracking, and unprecedented software compatibility, Varjo VR-2 allows you to explore and create 3D models, train in realistic environments, and create limitless research scenarios – all with the pixel-perfect clarity that only Varjo can deliver.
Human-eye resolution with Bionic Display™.
Resolution is key when it comes to using VR in the most demanding industrial settings. With human-eye resolution of over 60 PPD, plus improved peripheral vision and color consistency, VR-2’s Bionic Display delivers pixel-perfect clarity and the most natural visual experience for exploring and interacting with high-resolution 3D models and simulations.
It’s a resolution revolution for SteamVR and OpenVR.
In addition to compatibility with the most popular 3D software, Varjo VR-2 and VR-2 Pro are the only devices on the market that support SteamVR content and the OpenVR development platforms at ultra-high resolution (up to 40 PPD / 4K rendering per eye).
Varjo’s unmatched visual fidelity supercharges SteamVR applications, giving quick and easy access to hundreds of professional applications for research, analytics, training and simulation, industrial design and more.
The most accurate eye tracking the world has ever seen.
Varjo’s 20/20 Eye Tracker™ is the most advanced and powerful stereo eye tracking technology ever integrated into a VR headset.
Now with even faster and more accurate calibration performance, 20/20 Tracker™ gives you never-before-seen access to precise eye data for use in research, analytics, training and simulation, industrial design, and more.
20/20 Eye Tracker™ is optimized for data analytics and user interactions in the most demanding professional environments. And it works just as precisely and accurately even when worn with glasses.
| VR-2 | VR-2 PRO | ||
| RESOLUTION AND REFRESH RATE | Next-generation Bionic Display™ with resolution at over 20/20 vision (over 60 PPD / 3000 PPI), flicker-free screen refresh at 60/90 Hz. Combining two 1920x1080 low persistence micro-OLEDs and two 1440x1600 low persistence AMOLEDs. | ✓ | ✓ |
| COLORS | Infinite contrast ratio (over 10,000:1) enabling the deepest blacks and individually calibrated colors, delivering outstanding accuracy and image quality. Individual image uniformity compensation done for every device for optimized image quality. | ✓ | ✓ |
| VR-2 | VR-2 PRO | ||
| TRACKING | Compatible with Steam VR™ and ART™ | ✓ | ✓ |
| OPTICS | Dual lens design combining different refractive index lenses for minimal color aberrations, zero ghost rays, and minimal reflections. Each surface coating has been methodically designed to maximize the brightness and clarity of the light fusion needed to achieve human-eye resolution. Improved optical materials generating more natural images. | ✓ | ✓ |
| VR-2 | VR-2 PRO | ||
| FIELD OF VIEW | 87 degrees | ✓ | ✓ |
| EYE TRACKING | Now with even faster and more accurate calibration – industrial-grade, sub-degree accuracy integrated 100Hz stereo eye tracking delivering unmatched accuracy and precision. Made to work seamlessly with Varjo’s next generation Bionic Display™. | ✓ | ✓ |
| VR-2 | VR-2 PRO | ||
| COMFORT & WEARABILITY | Active airflow system, adjustable and detachable headband and head strap, comfortable usage with two different sized, easily replaceable face cushions and automatic interpupillary distance (IPD) adjustment for easy and accurate calibration when switching headset users. | ✓ | ✓ |
| WEIGHT | 605 g (+ headband) | ✓ | + counterweight 250 g |
| VR-2 | VR-2 PRO | ||
| CONNECTIVITY | Thin and light optical fiber cables with USB-C. Link box for easy connection with PC. | 5-meter cable | 10-meter cable |
| HAND TRACKING | Integrated Ultraleap hand tracking. An active IR sensor system consisting of two wide-angle cameras and LEDs. | ✓ | |
| AUDIO | Headphones with a 3.5mm audio jack are compatible | ✓ | ✓ |
| 20/20 Eye Tracker Specifications | |
| IPD range | 61-73 mm |
| Gaze camera resolution | 1280 x 800 px per camera |
| Gaze tracking frequency | 100 Hz |
| Eye tracking accuracy | 0.7-1° |
| Eye tracking precision | 0.15-0.2° |
| Calibration procedure | Automatic 4-point pattern |
| Tracking technique | Dark pupil and corneal reflection |
| Data output (each eye) | Timestamp, gaze origin, gaze vector direction, focus distance, focus stability, pupil size |
| Interface | Varjo SDK |
| 3D engine compatibility | Unity, Unreal, Custom |
| Number of IR illuminators | 10 unique V-glints per eye |
| Number of eye tracking sensors | 1 per eye |
| Eye tracking processing | Host PC |
System requirements
The key system requirements for the Varjo headsets and related software:
| Component | Recommended | Minimum |
| Processor | Intel Core i7-8700 | Intel Core i7-6700 |
| Text | AMD Ryzen 7 2700 | AMD FX™ 9590 |
| GPU | NVIDIA GeForce® RTX 2080 | NVIDIA GeForce® GTX 1080 |
| GPU | NVIDIA Quadro RTX 6000 | NVIDIA Quadro P6000 |
| RAM | 32GB | 16 GB |
| Storage space | 2GB | |
| Video output | 2 x DisplayPort 1.2 / 2 x Mini DisplayPort 1.2 | 2 x DisplayPort 1.2 |
| USB port | 1 x USB-A 3.0 | 1 x USB-A 3.0 |
| Operating system | Windows 10 (64-bit) |
Varjo: Let there be sight
Astronaut Training in the Boeing Starliner Program – Unmodified Varjo VR-2 Capture