… when imagination becomes reality.
7K / 9K lumens, WQXGA, DLP laser phosphor projector
The stunning image quality and laser phosphor light source of Barco’s F80 projectors enable you to provide exceptional experiences while saving both time and money. They’re designed for fixed installation in a wide range of applications such as museums, board rooms, and auditoriums. Thanks to their 3D capability, they’re also perfectly fit for theme park dark rides and interactive experiences.
Superior image quality
The F80-Q7/ F80-Q9 delivers stunning images with highly saturated colors that allow for accurate color reproduction at all times. What’s more it features the powerful Barco Pulse processing that allows for sharper images and less latency thanks to its Single Step Processing (SSP).
Unprecedented business value
With the F80-Q7/ F80-Q9 projector you can increase your uptime while driving costs down. Through its laser-phosphor light source and advanced cooling design, it provides a long operating time without need for lamp changes – resulting in considerable cost-savings on maintenance and consumables.
Ultimate installation flexibility
The F80-Q7/ F80-Q9 gives you more flexibility in projector location and orientation as it can run in any orientation. Thanks to its wide array of all-glass lenses and wide lens shift ranges, the F80-Q7/ F80-Q9 accommodates almost any projector configuration.
PRODUCT SPECIFICATIONS | F80-Q7 | F80-Q9 |
Projector type | Single-chip DLP laser phosphor projector | Single-chip DLP laser phosphor projector |
Resolution | 2,716 x 1,600 (WQXGA+ native) | 2,716 x 1,600 (WQXGA+ native) |
Brightness | 7,000 center lumen* | 9,000 center lumen* |
6,600 ANSI lumen | 8,500 ANSI lumen | |
7,500 ISO lumen | 9,600 ISO lumen | |
Contrast ratio | 1,200:1 sequential, 10,000:1 dynamic** | 1,200:1 sequential, 10,000:1 dynamic** |
Brightness uniformity | > 90% | > 90% |
Aspect ratio | 16:10 | 16:10 |
Lens type | GLD/FLDX/FLD+(lens adapter needed) | GLD/FLDX/FLD+(lens adapter needed) |
Optical lens shift | Vertical up to 125%, depending on lens | Vertical up to 125%, depending on lens |
Horizontal up to 50%, depending on lens | Horizontal up to 50%, depending on lens | |
Motorized zoom and focus (with lens memory on GLD and FLDX lenses) | Motorized zoom and focus (with lens memory on GLD and FLDX lenses) | |
Motorized lens shift (with position memory on all lenses) | Motorized lens shift (with position memory on all lenses) | |
Color correction | P7 RealColor™ | P7 RealColor™ |
CLO (constant light output) | Yes | |
* When measured with the GLD 1.43-2.12:1 lens in Wide Angle | ||
** SW upgradable. Please contact an authorized Barco representative for details |
PRODUCT SPECIFICATIONS | F80-Q7 | F80-Q9 |
Light source | Laser phosphor | Laser phosphor |
Light source lifetime | > 20000 h in normal mode, > 12000 h in silent mode, > 40000 h in long life mode, > 12000 h in high brightness mode | |
Sealed DLP™ core | Yes | Yes |
Orientation | 360° rotation, no restrictions | 360° rotation, no restrictions |
3D | Active stereoscopic 3D / Passive stereo compatible | Active stereoscopic 3D / Passive stereo compatible |
Image processing | Embedded warp & blend engine | Embedded warp & blend engine |
Keystone correction | Yes | Yes |
Inputs | 12G-SDI, 2x DP 1.2, 2x dual link DVI-D, HDBaseT, HDMI2.0 (HDCP2.2, HDR10), RJ 45 | 12G-SDI, 2x DP 1.2, 2x dual link DVI-D, HDBaseT, HDMI2.0 (HDCP2.2, HDR10), RJ 45 |
Ethernet, DMX in/out*, RS232 in, 2x USB, 12V out | Ethernet, DMX in/out*, RS232 in, 2x USB, 12V out | |
Input resolutions | Up to 4K UHD @ 60Hz / Up to 2,560 x 1,600 @ 120Hz | Up to 4K UHD @ 60Hz / Up to 2,560 x 1,600 @ 120Hz |
refresh rates: | refresh rates: | |
24Hz to 120Hz for WQXGA+ (2716x1600) and 24Hz to 60Hz for 4K/4KUHD (4096 x 2160/ 3860 x 2400) | ||
Software tools | Projector Toolset | Projector Toolset |
PRODUCT SPECIFICATIONS | F80-Q7 | F80-Q9 |
Control | IR, RS232, RJ45, XLR wired | IR, RS232, RJ45, XLR wired |
Network connection | 10/100 Ethernet, RJ45 | 10/100 Ethernet, RJ45 |
Power requirements | 100-240V / 50-60Hz | 100-240V / 50-60Hz |
Power consumption | 700 W nominal, 850 W maximum | 950 W nominal, 1,100 W maximum |
BTU per hour | 2,400 BTU/h nominal, 2,900 BTU/h maximum | 3,250 BTU/h nominal, 3,800 BTU/h maximum |
24/7 operation | Yes | Yes |
Noise level (typical at 25°C/77°F) | 35 dB(A) | 35 dB(A) |
Operating temperature | 10°C (50°F)-40°C (104°F) (up to 1500m altitude) / 10° (50°F) -35°C (95°F) (up to 3000m altitude) | |
Storage temperature | -20 to 60 °C | -20 to 60 °C |
Operating humidity | 20 -80% RH (non-condensed) | 20 -80% RH (non-condensed) |
Storage -transport humidity | 20 -90% RH (non-condensed) | 20 -90% RH (non-condensed) |
Dimensions (WxLxH) | 480 x 680 x 227 mm / 18.9 x 26.7 x 8.9 in | 480 x 680 x 227 mm / 18.9 x 26.7 x 8.9 in |
Weight | 25.5 kg / 56.2 lbs | |
Standard accessories | Power cord, wireless remote control | Power cord, wireless remote control |
Certifications | CE, FCC Class A, cNemkoUS, CCC, EAC, KSA, RCM, UkrSEPRO | CE, FCC Class A, cNemkoUS, CCC, EAC, KSA, RCM, UkrSEPRO |
Warranty | Limited 3 years parts and labor. Extendable up to 5 years | CE, FCC Class A, cNemkoUS, CCC, EAC, KSA, RCM, UkrSEPRO |
Introduction of Barco F80