… when imagination becomes reality.
Compact 120 Hz, single-chip DLP projector
The Barco F50 is the world’s first lamp-based single-chip DLP® projector that combines native WQXGA (2,560 x 1,600) and Panorama (2,560 x 1,080) resolution with active 3D stereo and high frame rates. Designed for 24/7 operation, the F50’s total cost of ownership is reduced to a minimum thanks to its reliable DLP® technology, filter-free design, and low maintenance needs. The compact F50 projector is suited for a wide variety of demanding applications in virtual reality, simulation and training, visitor attractions, collaboration suites and scientific visualization.
Unmatched image quality
With its cuttingedge optics that deliver razor-sharp images, the F50 displays flawless images with vivid colors, and rich in contrast. Producing low noise levels, it also features RealColor™ color management, Smear Reduction Processing™ and high frame rates. The F50 boasts four different digital input sources and a wide range of expansion modules and high-quality projection lenses.
Key benefits
| F50 series | F35 series |
| Preliminary technical specifications. These are subject to change without prior notice. | Preliminary technical specifications. These are subject to change without prior notice. |
| Projector type | Single chip DLP digital projector |
| Technology | LVDS DMD™ with DarkChip3™ |
| Resolution | 2,560 x 1,600 (WQXGA) / 2,560 x 1,080 (Panorama)/ 1,920 x 1,200 (WUXGA)/1,920 x 1,080 (Full HD) |
| Brightness | 5,000 ANSI lumens (High Brightness WQXGA)/2,500 ANSI lumens (VizSim Bright WQXGA)/1,800 ANSI lumens (VizSim WQXGA) |
| 3,800 ANSI lumens (High Brightness Panorama)/1,900 ANSI lumens (VizSim Bright Panorama)/1,500 ANSI lumens (VizSim Panorama) | |
| 5,500 ANSI lumens (High Brightness WUXGA)/2,700 ANSI lumens (VizSim Bright WUXGA)/2,000 ANSI lumens (VizSim WUXGA) | |
| 5,500 ANSI lumens (High Brightness Full HD)/2,700 ANSI lumens (VizSim Bright Full HD)/2,000 ANSI lumens (VizSim Full HD) | |
| Contrast ratio | up to 5,300:1 |
| Brightness uniformity | >80% |
| Aspect Ratio | 16:10 |
| Lens type | All pure glass lenses |
| Lenses | Ultra Wide Fixed EN53 (0.79@1.65m), Wide Fixed EN52 (0.99), Super Wide Zoom EN55 (0.86-1.16), Wide Zoom EN56 (1.14-1.74), Zoom EN51 (1.71-2.37) |
| Optical lens shift | Vertical: +121%; Horizontal: +/-82% (lens dependant) |
| Color correction | RealColor™ |
| Lamps | 1 x 350W UHP (dimmable) |
| Lamp lifetime | Up to 2,000 hours (Full power), Up to 2,500 hours (Eco mode) |
| Lamp house, quick replace | Yes |
| Lamp warranty | 500 hours or 90 days |
| Sealed DLP™ core | Yes |
| Orientation | Table – ceiling (360 degrees through lamp axis) |
| 3D | Up to 2,560 x 1,600 @ 120Hz |
| Inputs | 2x DisplayPort 1.2 (HBR2), 1 x DVI-Dual Link, 1 x HDMI 1.4a, 1 x VGA, 2x 3G-SDI, 1x HDBaseT |
| Input Resolutions | 2,560 x 1,600 – 640 x 480 pixel resolution, RGBHV, RGBS, RGsB, custom formats available, HDTV (1080p, 1080i, 720p), NTSC, PAL, SECAM |
| Max. pixel clock | Up to 600 Mhz (2,560 x 1,600@120 Hz max) DP 1.2 |
| Up to 330 Mhz Dual link DVI | |
| Software tools | SimCAD, Projector Toolset |
| Control | IR, RS232, Ethernet, USBA, 2x BNC sync, 1x MiniDIN |
| Network connection | 10/100/1000 base-T, RJ-45 connection, RS-232 |
| Power requirements | 100-240V 50-60Hz |
| Power consumption | less than 530W |
| Operational ambient temperature | 10 – 40°C /50 – 104°F, 0-3,000m (Storage temperature: -20 – 60°C/-4 – 140°F) |
| Operating humidity | 20-80% RH (Storage Conditions: 10-90% RH) |
| Dissipation BTU | max 1,807 BTU/h |
| Dimensions (WxLxH) | 342 x 306 x 143 mm / 13.46 x 12.05 x 5.63 in |
| Weight | 7.5 kg / 16.5 lbs |
| Standard accessories | Power cord, wireless remote control |
| Certifications | Compliant with FCC, part 15 Class A and CCC, cCSAus, cUL, UL and CE |
| Warranty | Limited 3 years parts and labour |
3D-Glasses
Image processors
Presentation systems
Projection screens