… when imagination becomes reality.
ARTTRACK system
The ARTTRACK System is our classic optical tracking solution, developed in 1999 and regularly updated to meet current customer needs. It guarantees a high reliability especially in big tracking volumes. It is the best solution for interaction with our Fingertracking and in Motion Capture applications.
ARTTRACK5
ARTTRACK5 is the next generation of our ARTTRACK camera family, the standard for immersive 3D applications in industry and research.
ARTTRACK5’s enhanced features offer higher frame rate and resolution, as well as increased flexibility for all motion tracking applications. Our tradition of creating the world’s most accurate, reliable and stable motion tracking cameras continues.
Please note that ARTTRACK2 and ARTTRACK3 are discontinued.
ARTTRACK5/C
ART’s unique cave cameras are especially designed for multi-sided projections (e.g. CAVE or I-Space). The camera lenses look through small holes drilled into the corners of the projection screens and make the rest of the tracking system disappear within the virtual landscape.
Our new cave solution ARTTRACK5/C has been improved with a housing construction that is more adjustable and even simpler to install. The small head of the camera with a diameter of only 36.5 mm is connected to the electronic box via a flexible cable which means that the integration of ART motion tracking into your immersive projection system can be neater and less obtrusive than ever before.
ART Controller
Together with ARTTRACK5 we introduce the new ART Controller for ARTTRACK5 systems. The new Controller is available only in a single variant for the housing – it is always rack-mountable (19″ housing). In case no rack will be available at the customer’s site it’s also possible to place the ATC on a table for example – there are rubber feet at its bottom.
If necessary compatibility with current ARTTRACK1/2/3 cameras is given. The user only needs to account for a switch between the ARTTRACK1/2/3 cameras and the Controller.
System Performance
ARTTRACK system
ARTTRACK5
ARTTRACK5/C
As a derivate of the ARTTRACK5 the ARTTRACK5/C model provides all the high-performance features plus:
ART Controller
ARTTRACK5 | ARTTRACK5 | ARTTRACK5 | ARTTRACK5 | ARTTRACK5 |
Measurement Principle | Measurement Principle | Measurement Principle | Measurement Principle | Measurement Principle |
infrared optical 6dof tracking camera, to work with passive or active markers | infrared optical 6dof tracking camera, to work with passive or active markers | infrared optical 6dof tracking camera, to work with passive or active markers | infrared optical 6dof tracking camera, to work with passive or active markers | infrared optical 6dof tracking camera, to work with passive or active markers |
IR Source | IR Source | IR Source | IR Source | IR Source |
invisible IR: 850 nm | invisible IR: 850 nm | invisible IR: 850 nm | invisible IR: 850 nm | invisible IR: 850 nm |
flash intensity adjustable in 8 steps (controlled by software DTrack2) | flash intensity adjustable in 8 steps (controlled by software DTrack2) | flash intensity adjustable in 8 steps (controlled by software DTrack2) | flash intensity adjustable in 8 steps (controlled by software DTrack2) | flash intensity adjustable in 8 steps (controlled by software DTrack2) |
Performance | Performance | Performance | Performance | Performance |
Sensor resolution | 1.3 MPixels | |||
Frame rate | up to 300 Hz (see below) | |||
Field of View (FoV) | Field of View (FoV) | Field of View (FoV) | Field of View (FoV) | Field of View (FoV) |
Lens | Lens | Camera Mode | Camera Mode | Camera Mode |
Resolution | Medium | Speed | ||
1.3 MPix | 0.8 MPix | 0.5 MPix | ||
150 Hz | 240 Hz | 300 Hz | ||
3.5 mm | FoV (horiz. x vert.) | 98° x 77° | 77° x 57° | 60° x 44° |
Max. tracking range* | 5.5 m | 5.5 m | 5.5 m | |
4.5 mm | FoV (horiz. x vert.) | 75° x 60° | 60° x 45° | 47° x 35° |
Max. tracking range* | 6.3 m | 6.3 m | 6.3 m | |
6 mm | FoV (horiz. x vert.) | 54° x 44° | 44° x 33° | 34° x 26° |
Max. tracking range* | 7.5 m | 7.5 m | 7.5 m | |
* based on 12 mm markers | * based on 12 mm markers | * based on 12 mm markers | * based on 12 mm markers | * based on 12 mm markers |
Connectivity & Power Supply | Connectivity & Power Supply | Connectivity & Power Supply | Connectivity & Power Supply | Connectivity & Power Supply |
single cable solution via Gigabit Ethernet, RG56, PoE+ | single cable solution via Gigabit Ethernet, RH56, PoE+ | single cable solution via Gigabit Ethernet, RI56, PoE+ | single cable solution via Gigabit Ethernet, RJ56, PoE+ | single cable solution via Gigabit Ethernet, RK56, PoE+ |
up to 100m cable possible | up to 100m cable possible | up to 100m cable possible | up to 100m cable possible | up to 100m cable possible |
Status indicator | Status indicator | Status indicator | Status indicator | Status indicator |
status LEDs & alphanumeric display | status LEDs & alphanumeric display | status LEDs & alphanumeric display | status LEDs & alphanumeric display | status LEDs & alphanumeric display |
Operating temperature | Operating temperature | Operating temperature | Operating temperature | Operating temperature |
up to 35°C | up to 35°C | up to 35°C | up to 35°C | up to 35°C |
Camera body dimensions | Camera body dimensions | Camera body dimensions | Camera body dimensions | Camera body dimensions |
Size | 100 mm x 100 mm x 92 mm | |||
Weight | 950 g | |||
Mounting | Mounting | Mounting | Mounting | Mounting |
ART ceiling mount D2 or standard UNC tripod thread (1/4″) | ART ceiling mount D2 or standard UNC tripod thread (1/4″) | ART ceiling mount D2 or standard UNC tripod thread (1/4″) | ART ceiling mount D2 or standard UNC tripod thread (1/4″) | ART ceiling mount D2 or standard UNC tripod thread (1/4″) |
Technical certifications | Technical certifications | Technical certifications | Technical certifications | Technical certifications |
FCC, NRTL, EN55022, EN55024, EN60950 | FCC, NRTL, EN55022, EN55024, EN60950 | FCC, NRTL, EN55022, EN55024, EN60950 | FCC, NRTL, EN55022, EN55024, EN60950 | FCC, NRTL, EN55022, EN55024, EN60950 |
ARTTRACK5/C | ARTTRACK5 | ARTTRACK5 | ARTTRACK5 | ARTTRACK5 |
Measurement Principle | Measurement Principle | Measurement Principle | Measurement Principle | Measurement Principle |
infrared optical 6dof tracking camera, to work with passive or active markers | infrared optical 6dof tracking camera, to work with passive or active markers | infrared optical 6dof tracking camera, to work with passive or active markers | infrared optical 6dof tracking camera, to work with passive or active markers | infrared optical 6dof tracking camera, to work with passive or active markers |
IR Source | IR Source | IR Source | IR Source | IR Source |
invisible IR: 850 nm | invisible IR: 850 nm | invisible IR: 850 nm | invisible IR: 850 nm | invisible IR: 850 nm |
flash intensity: adjustable | flash intensity: adjustable | flash intensity: adjustable | flash intensity: adjustable | flash intensity: adjustable |
Performance | Performance | Performance | Performance | Performance |
Sensor resolution | 1.3 MPixels | 1.3 MPixels | 1.3 MPixels | 1.3 MPixels |
Frame rate | up to 300 Hz (see below) | up to 300 Hz (see below) | up to 300 Hz (see below) | |
Frustum | 50m³ | 50m³ | 50m³ | 50m³ |
Field of View (FoV) | Field of View (FoV) | Field of View (FoV) | Field of View (FoV) | Field of View (FoV) |
Lens | Lens | Camera Mode | Camera Mode | Camera Mode |
Resolution | Medium | Speed | ||
1.3 MPix | 0.8 MPix | 0.5 MPix | ||
150 Hz | 240 Hz | 300 Hz | ||
4.0 mm | FoV (horiz. x vert.) | 89° x 71° | 71° x 52° | 56° x 42° |
Max. tracking range* | Max. tracking range* | 4.5 m | 4.0 m | 3.5 m |
* based on 12 mm markers | * based on 12 mm markers | * based on 12 mm markers | * based on 12 mm markers | * based on 12 mm markers |
Connectivity & Power Supply | Connectivity & Power Supply | Connectivity & Power Supply | Connectivity & Power Supply | Connectivity & Power Supply |
single cable solution via Gigabit Ethernet, RJ45, PoE+ | single cable solution via Gigabit Ethernet, RJ45, PoE+ | single cable solution via Gigabit Ethernet, RJ45, PoE+ | single cable solution via Gigabit Ethernet, RJ45, PoE+ | single cable solution via Gigabit Ethernet, RJ45, PoE+ |
up to 100m cable possible | up to 100m cable possible | up to 100m cable possible | up to 100m cable possible | up to 100m cable possible |
Status indicator | Status indicator | Status indicator | Status indicator | Status indicator |
status LEDs | status LEDs & alphanumeric display | status LEDs & alphanumeric display | status LEDs & alphanumeric display | status LEDs & alphanumeric display |
Operating temperature | Operating temperature | Operating temperature | Operating temperature | Operating temperature |
up to 35°C | up to 35°C | up to 35°C | up to 35°C | up to 35°C |
Camera body dimensions | Camera body dimensions | Camera body dimensions | Camera body dimensions | Camera body dimensions |
Size | Head: Ø 36.5 mm, L= 67 mm | Head: Ø 36.5 mm, L= 67 mm | Head: Ø 36.5 mm, L= 67 mm | |
Box: 100 mm x 100 x 55 mm | ||||
Weight | Head: 160 g | Head: 160 g | Head: 160 g | |
Box: 540 g | Box: 540 g | Box: 540 g | ||
Technical certifications | Technical certifications | Technical certifications | Technical certifications | Technical certifications |
FCC, NRTL, EN55022, EN55024, EN60950 | FCC, NRTL, EN55022, EN55024, EN60950 | FCC, NRTL, EN55022, EN55024, EN60950 | FCC, NRTL, EN55022, EN55024, EN60950 | FCC, NRTL, EN55022, EN55024, EN60950 |
ART Controller | ART Controller |
Dimensions | |
Rackmount (19″) | |
Size | 480 mm x 345 mm x 135 mm (3U) |
Weight | 9,75 kg |
Power Supply | Power Supply |
Voltage | 110-240 V |
Max. power consumption | 250 W |
Connectors | Connectors |
Synchronization in | BNC, 75 Ω |
Data in | Ethernet 1 Gigabit/s |
Data out | Ethernet 1 Gigabit/s |
Service access | USB 2.0 |