… when imagination becomes reality.
”Meet the most professional VR device in every sense.” – Varjo™
Varjo VR-2 Pro takes professional-grade VR to even higher heights with human-eye resolution, integrated 20/20 Eye Tracker™, advanced integrated hand tracking by Ultraleap, plus support for SteamVR and OpenVR content.
Advanced hand tracking by Ultraleap®.
VR-2 Pro comes with advanced integrated Ultraleap® (formerly Leap Motion) hand tracking technology, enabling even deeper intuitive interactions with the world’s highest-fidelity VR content.
With VR-2 Pro, you’ll experience the most stable and natural hand-tracking ever integrated into a VR headset. That means you can say goodbye to controllers and bulky add-ons and focus on interacting with the virtual environment. And our professional license covers all possible use cases – from simulation and training and industrial design to research.
It’s a resolution revolution for SteamVR and OpenVR.
In addition to across-the-board compatibility with the most popular 3D software, Varjo VR-2 Pro and VR-2 are the only devices on the market that support SteamVR content and the OpenVR development platform with ultra-high resolution.
Varjo’s unmatched visual fidelity supercharges hundreds of professional applications, allowing you to capture entirely new market opportunities and do things that have never been possible before.
Next generation Bionic Display.
When it comes to using VR in the most demanding professional and industrial settings, resolution really is everything. With a resolution of over 60 PPD and now even better peripheral vision and color consistency, VR-2 Pro’s Bionic Display delivers the most natural visual experience and pixel-perfect clarity for exploring and interacting with high-resolution 3D models and simulations.
The most accurate eye tracking the world has ever seen.
Varjo’s 20/20 Eye Tracker™ is the most advanced and powerful stereo eye tracking technology ever integrated into a VR headset.
Now with even faster and more accurate calibration performance, 20/20 Tracker™ provides unprecedented access to precise eye data for use in research, analytics, training and simulation, industrial design, and more.
| VR-2 | VR-2 PRO | ||
| RESOLUTION AND REFRESH RATE | Next-generation Bionic Display™ with resolution at over 20/20 vision (over 60 PPD / 3000 PPI), flicker-free screen refresh at 60/90 Hz. Combining two 1920x1080 low persistence micro-OLEDs and two 1440x1600 low persistence AMOLEDs. | ✓ | ✓ |
| COLORS | Infinite contrast ratio (over 10,000:1) enabling the deepest blacks and individually calibrated colors, delivering outstanding accuracy and image quality. Individual image uniformity compensation done for every device for optimized image quality. | ✓ | ✓ |
| VR-2 | VR-2 PRO | ||
| TRACKING | Compatible with Steam VR™ and ART™ | ✓ | ✓ |
| OPTICS | Dual lens design combining different refractive index lenses for minimal color aberrations, zero ghost rays, and minimal reflections. Each surface coating has been methodically designed to maximize the brightness and clarity of the light fusion needed to achieve human-eye resolution. Improved optical materials generating more natural images. | ✓ | ✓ |
| VR-2 | VR-2 PRO | ||
| FIELD OF VIEW | 87 degrees | ✓ | ✓ |
| EYE TRACKING | Now with even faster and more accurate calibration – industrial-grade, sub-degree accuracy integrated 100Hz stereo eye tracking delivering unmatched accuracy and precision. Made to work seamlessly with Varjo’s next generation Bionic Display™. | ✓ | ✓ |
| VR-2 | VR-2 PRO | ||
| COMFORT & WEARABILITY | Active airflow system, adjustable and detachable headband and head strap, comfortable usage with two different sized, easily replaceable face cushions and automatic interpupillary distance (IPD) adjustment for easy and accurate calibration when switching headset users. | ✓ | ✓ |
| WEIGHT | 605 g (+ headband) | ✓ | + counterweight 250 g |
| VR-2 | VR-2 PRO | ||
| CONNECTIVITY | Thin and light optical fiber cables with USB-C. Link box for easy connection with PC. | 5-meter cable | 10-meter cable |
| HAND TRACKING | Integrated Ultraleap hand tracking. An active IR sensor system consisting of two wide-angle cameras and LEDs. | ✓ | |
| AUDIO | Headphones with a 3.5mm audio jack are compatible | ✓ | ✓ |
| 20/20 Eye Tracker Specifications | |
| IPD range | 61-73 mm |
| Gaze camera resolution | 1280 x 800 px per camera |
| Gaze tracking frequency | 100 Hz |
| Eye tracking accuracy | 0.7-1° |
| Eye tracking precision | 0.15-0.2° |
| Calibration procedure | Automatic 4-point pattern |
| Tracking technique | Dark pupil and corneal reflection |
| Data output (each eye) | Timestamp, gaze origin, gaze vector direction, focus distance, focus stability, pupil size |
| Interface | Varjo SDK |
| 3D engine compatibility | Unity, Unreal, Custom |
| Number of IR illuminators | 10 unique V-glints per eye |
| Number of eye tracking sensors | 1 per eye |
| Eye tracking processing | Host PC |
System requirements
The key system requirements for the Varjo headsets and related software:
| Component | Recommended | Minimum |
| Processor | Intel Core i7-8700 | Intel Core i7-6700 |
| Text | AMD Ryzen 7 2700 | AMD FX™ 9590 |
| GPU | NVIDIA GeForce® RTX 2080 | NVIDIA GeForce® GTX 1080 |
| GPU | NVIDIA Quadro RTX 6000 | NVIDIA Quadro P6000 |
| RAM | 32GB | 16 GB |
| Storage space | 2GB | |
| Video output | 2 x DisplayPort 1.2 / 2 x Mini DisplayPort 1.2 | 2 x DisplayPort 1.2 |
| USB port | 1 x USB-A 3.0 | 1 x USB-A 3.0 |
| Operating system | Windows 10 (64-bit) |
Varjo: Let there be sight
Unmodified Varjo VR-2 Pro handtracking
Varjo VR-2 Pro Hand Tracking with Ultraleap
Unmodified Varjo VR-2 Pro Capture with Eye Tracking